Churchill International Property Corporation
Suite 1010, 1040 West Georgia Street, Vancouver, BC Canada V6E 4H1
T: 604.689.8500
F: 604.689.5910
E: [email protected]
With over $1.25 Billion in successful acquisitions, financing, management and dispositions, in income producing real estate, Churchill International Property Corporation has enjoyed excellent results and has many happy investors. Philip Langridge has over 50 years of international residential and commercial real estate experience and has established an outstanding track record of successful offerings with an average of over 12% per annum.
Churchill has established a proven track record of investing in quality commercial and residential real estate and providing consistent cash flow and capital appreciation to its investors. Churchill is committed to integrity and ethics.
Investors
5,000
|
Equity Raised
$450 Million
|
Avg. IRR Completed Funds
over 12%
|
Funds Syndicated
24
|
Fund Name | Status | Syndicated | Fund Size | Completed | Total Gross Returned | IRR |
Churchill Dallas Drive #2 Limited Partnership | Completed | 2011 | $3,800,000 | 2019 | - | - |
Churchill IV Real Estate Limited Partnership | Completed | 2006 | $30,000,000 | 2019 | - | - |
Churchill Dallas Drive Limited Partnership | Completed | 2011 | $5,382,000 | 2019 | - | - |
Churchill V Real Estate Limited Partnership | Completed | 2007 | $25,561,250 | 2017 | 38.1% | 5.4% |
Churchill Barrie Power Centre Limited Partnership | Completed | 2008 | $5,100,000 | 2016 | 46.9% | 5.4% |
Churchill III Real Estate Limited Partnership | Completed | 2005 | $9,487,500 | 2016 | 9.4% | 1.7% |
Churchill CT Canmore Limited Partnership | Completed | 2012 | $5,800,000 | 2015 | 56.3% | 16.7% |
Churchill Vaughan Limited Partnership | Completed | 2010 | $3,150,000 | 2013 | 42.6% | 19.4% |
Churchill Dallas Drive #3 Limited Partnership | Completed | 2016 | $3,300,000 | 2019 | - | - |
Churchill VII Real Estate Limited Partnership | Completed | 2009 | $13,351,250 | 2013 | 17.9% | 8.1% |
Churchill VI Real Estate Limited Partnership | Completed | 2008 | $25,501,250 | 2013 | 17.2% | 4.8% |
Churchill Eastern Avenue Industrial Limited Partnership | Completed | 2006 | $775,000 | 2010 | 78.9% | 16.2% |
Churchill Mountainview Industrial Park Limited Partnership | Completed | 2006 | $6,240,000 | 2007 | 17.9% | 19.9% |
Churchill II Real Estate Limited Partnership | Completed | 2004 | $13,750,000 | 2007 | 28.6% | 11.9% |
Meadowglen | Completed | 1997 | $30,000,000 | 2006 | 12.0% | 16.6% |
Churchill I Real Estate Limited Partnership | Completed | 2003 | $14,937,500 | 2004 | 28.4% | 31.0% |
Cambridge Grand Condominiums | Completed | 1999 | $12,250,000 | 2001 | 7.0% | 8.0% |
Thrashers Meadow Apartments | Completed | 1997 | $7,000,000 | 2000 | 8.0% | 10.0% |
Four Seasons Manufactured Homes | Completed | 1998 | $3,600,000 | 2000 | 12.0% | 17.0% |
710 Peachtree | Completed | 1997 | $14,200,000 | 1998 | 25.0% | 33.0% |
Coral Gables Hotel Property | Completed | 1985 | $10,250,000 | 1991 | 12.0% | 18.0% |
Hartsfield International Airport Park | Completed | 1985 | $2,300,000 | 1987 | 18.0% | 25.0% |
Woodhill Apartments | Completed | 1986 | $10,500,000 | 1989 | 14.0% | 22.0% |
Fulton Industrial Business Park | Completed | 1985 | $6,000,000 | 1986 | 15.0% | 28.0% |
See our Current Investment Opportunities