Churchill International Property Corporation
Suite 1010, 1040 West Georgia Street, Vancouver, BC Canada V6E 4H1
T: 604.689.8500
F: 604.689.5910
E: [email protected]
The stated mission of Churchill in this investment structure is to provide an opportunity for smaller investors to participate in cash-flowing real estate investments in the same manner that large Institutions and Pension Funds invest. The Churchill team provides investors with an investment vehicle that incorporates a Tax Free Savings Account (TFSA) eligible and an RRSP/RESP eligible component in an extremely tax efficient structure, along with a Limited Partnership Unit, into one investment unit that enables investors to participate and benefit from owning revenue producing investment properties.Churchill VI Real Estate Limited Partnership is fully subscribed.
Each (“Unit”) is comprised of one limited partnership unit (an “LP Unit”) of the Limited Partnership in the amount of $250 and one RRSP eligible Series A debenture (“Debenture”) of the Debenture Issuer in the principal amount of $1,000.
Property Name | Location | Asset Type | SF | Purchase Date | Purchase Price | Sale Date | Sale Price | Value +/- |
Maple Leaf Distribution Centre (50% interest) | Saskatoon, SK | Industrial | 163,418 | June 2009 | $10,503,000 | January 2010 | $12,750,000 | $2,247,000 |
40 Holly Street | Toronto, ON | Office | 67,928 | June 2008 | $11,800,000 | April 2011 | $14,000,000 | $2,200,000 |
709 – 725 Yates St (50% interest) | Victoria, BC | Retail | 26,019 | July 2008 | $5,590,000 | May 2012 | $7,600,000 | $2,010,000 |
CARA Foods (Churchill VI – 25% interest) | Vaughn, ON | Office | 100,398 | May 2010 | $8,687,700 | April 2013 | $10,500,000 | $1,812,300 |
428 – 436 Westmount Road | Sudbury, ON | Industrial, Retail | 66,905 | April 2008 | $7,100,000 | September 2013 | $8,050,000 | $950,000 |
555 Barrydowne Road | Sudbury, ON | Retail | 37,808 | April 2008 | $4,300,000 | September 2013 | $5,420,000 | $1,120,000 |
754 Falconbridge Road | Sudbury, ON | Industrial, Retail | 12,638 | April 2008 | $1,500,000 | October 2013 | $1,630,000 | $130,000 |
Aggregate SF: | 475,114 | Aggregate Purchase: | $49,480,700 | Total Gross Profit Margin: | $10,469,300 |
Looking to Invest in a Property?